September 2008
| Nr | Type | Ships | CGT | % |
|---|---|---|---|---|
| 1 | Containerships | 17 | 354,343 | 72 |
| 2 | Con Ro, Multipurpose | 5 | 88,381 | 18 |
| 3 | Ro-Pax | 2 | 47,218 | 10 |
| Total | 24 | 489,942 | 100 | |

| Nr | Country | Ships | CGT | % |
|---|---|---|---|---|
| 1 | Russia | 6 | 123,030 | 25 |
| 2 | Germany | 5 | 111,627 | 23 |
| 3 | The Netherlands | 5 | 88,381 | 17 |
| 4 | Italy | 4 | 72,360 | 14 |
| 5 | Marshall Islands | 2 | 47,326 | 10 |
| 6 | Poland | 2 | 47,218 | 10 |
| Total | 24 | 489,942 | 100 | |
